Have Questions?Ask An Expert
GODIAG K102 GM/CHEVROLET/BUICK Hand-held key Programming
2
sold in last
8
hours!
SK293
0.7 kg
499 In stock
$129.00
K102 Software Highlights: -CASCADA USA-CANADA BLADE 2016-2019 read pin code, add keys, all key lost -ENCORE USA-CANADA PROXIMITY 2012-2018 read pin code, add keys, all key lost -SUBURBAN USA-CANADA BLADE 2015-2019 read pin code, add keys, all key lost,program remote -TAHOE USA-CANADA BLADE 2015-2019 read pin code, add keys, all key...
customers are viewing this product!
K102 Software Highlights:
-CASCADA USA-CANADA BLADE 2016-2019 read pin code, add keys, all key lost
-ENCORE USA-CANADA PROXIMITY 2012-2018 read pin code, add keys, all key lost
-SUBURBAN USA-CANADA BLADE 2015-2019 read pin code, add keys, all key lost,program remote
-TAHOE USA-CANADA BLADE 2015-2019 read pin code, add keys, all key lost.program remote
K102 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen
3. Shockproof and Durable Design
4. Support High Capacity TF Card or USB
Brand | Area | Model | Key Type | Year | Show key count | Pin Code Read | Add Keys | All key Lost | Program Remote | Marks |
BUICK | ASIA | ENCORE | BLADE | 2014- | ✔ | ✔ | ✔ | ✔ | ||
BUICK | ASIA | EXCELLE | BLADE | 2013- | ✔ | ✔ | ✔ | TWO TYPES | ||
BUICK | ASIA | EXCELLE | BLADE | -2012 | ✔ | ✔ | ||||
BUICK | ASIA | EXCELLE GT/XT | BLADE | 2017- | ✔ | ✔ | ✔ | |||
BUICK | ASIA | EXCELLE GT/XT | BLADE | 2015-2017 | ✔ | ✔ | ✔ | |||
BUICK | ASIA | EXCELLE GT/XT | BLADE | 2010-2015 | ✔ | ✔ | ✔ | ✔ | ||
BUICK | ASIA | EXCELLE GT/XT | PROXIMITY | 2015-2017 | ✔ | ✔ | ✔ | |||
BUICK | ASIA | EXCELLE GT/XT | PROXIMITY | -2014 | ✔ | ✔ | ✔ | ✔ | ||
BUICK | ASIA | GL8 | BLADE | 2011-2017 | ✔ | ✔ | ✔ | ✔ | ||
BUICK | ASIA | GL8 | BLADE | 2005-2009 | ✔ | ✔ | ||||
BUICK | ASIA | GL8 | PROXIMITY | 2011-2017 | ✔ | ✔ | ✔ | ✔ | ||
BUICK | ASIA | LACROSSE | PROXIMITY | 2010-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | TWO TYPES |
BUICK | USA-CANADA | ALLURE | BLADE | 2009-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | |
BUICK | USA-CANADA | ALLURE | PROXIMITY | 2009-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | |
BUICK | USA-CANADA | CASCADA | BLADE | 2016-2019 | ✔ | ✔ | ✔ | ✔ | ||
BUICK | USA-CANADA | ENCORE | BLADE | 2013-2018 | ✔ | ✔ | ✔ | ✔ | ||
BUICK | USA-CANADA | ENCORE | PROXIMITY | 2012-2018 | ✔ | ✔ | ✔ | ✔ | ||
BUICK | USA-CANADA | LACROSSE | BLADE | 2010-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | |
BUICK | USA-CANADA | LACROSSE | PROXIMITY | -2016 | ✔ | ✔ | ✔ | ✔ | ✔ | TWO TYPES |
BUICK | USA-CANADA | LESABRE | BLADE | 2000-2005 | ✔ | ✔ | ||||
BUICK | USA-CANADA | PARK AVENUE | BLADE | 1997-2005 | ✔ | ✔ | ✔ | TWO TYPES | ||
BUICK | USA-CANADA | REGAL | BLADE | 2011-2017 | ✔ | ✔ | ✔ | ✔ | ✔ | |
BUICK | USA-CANADA | REGAL | BLADE | 2000-2004 | ✔ | ✔ | ✔ | |||
BUICK | USA-CANADA | REGAL | PROXIMITY | 2011-2017 | ✔ | ✔ | ✔ | ✔ | ✔ | TWO TYPES |
BUICK | USA-CANADA | RENDEZVOUS | BLADE | 2002-2007 | ✔ | ✔ | ✔ | |||
BUICK | USA-CANADA | VERANO | BLADE | 2012-2014 | ✔ | ✔ | ✔ | ✔ | ||
BUICK | USA-CANADA | VERANO | PROXIMITY | 2015- | ✔ | ✔ | ||||
BUICK | USA-CANADA | VERANO | PROXIMITY | 2012-2014 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | AFRICA | AVEO | BLADE | 2018- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | AFRICA | AVEO | BLADE | -2014 | ✔ | ✔ | ✔ | ✔ | ✔ | TWO TYPES |
CHEVROLET | AFRICA | AVEO | BLADE | 2003-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | AFRICA | AVEO | PROXIMITY | -2014 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | AFRICA | CRUZE | BLADE | 2008-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | AFRICA | ORLANDO | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | AFRICA | SONIC | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | AFRICA | SPARK | BLADE | 2005-2015 | ✔ | ✔ | ||||
CHEVROLET | AFRICA | TRAILBLAZER | BLADE | 2015- | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | AFRICA | UTILITY | BLADE | 2015- | ✔ | ✔ | ||||
CHEVROLET | ASIA | AVEO | BLADE | 2018- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | ASIA | AVEO | BLADE | -2014 | ✔ | ✔ | ✔ | ✔ | ✔ | TWO TYPES |
CHEVROLET | ASIA | AVEO | BLADE | 2003-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | ASIA | AVEO | PROXIMITY | -2014 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | ASIA | CAMARO | BLADE | 2010-2014 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | ASIA | CAMARO | PROXIMITY | 2013-2014 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | ASIA | CRUZE | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | ASIA | CRUZE | PROXIMITY | 2014-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | ASIA | CRUZE | PROXIMITY | 2009-2014 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | ASIA | EPICA | BLADE | 2006-2014 | ✔ | ✔ | ✔ | |||
CHEVROLET | ASIA | MALIBU | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | ASIA | MALIBU | PROXIMITY | 2016 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | ASIA | MALIBU | PROXIMITY | -2015 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | BRAZIL | ASTRA | BLADE | 2000-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | BRAZIL | BLAZER | BLADE | 2007-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | BRAZIL | CELTA | BLADE | 2001-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | BRAZIL | COBALT | BLADE | 2012-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | BRAZIL | COLORADO | BLADE | 2012-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | BRAZIL | COLORADO | REMOTE | 2008-2009 | ✔ | ✔ | ||||
CHEVROLET | BRAZIL | CORSA B | BLADE | 2003-2010 | ✔ | ✔ | ✔ | |||
CHEVROLET | BRAZIL | CRUZE | PROXIMITY | 2012-2016 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | BRAZIL | MONTANA | BLADE | 2008-2010 | ✔ | ✔ | ✔ | |||
CHEVROLET | BRAZIL | ONIX | BLADE | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | BRAZIL | PRISMA | BLADE | 2007-2016 | ✔ | ✔ | ✔ | |||
CHEVROLET | BRAZIL | S10 | BLADE | 2007-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | BRAZIL | SPIN | BLADE | 2012-2018 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | BRAZIL | VECTRA | BLADE | 2006-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | CANADA | ENVOY | BLADE | 2008-2012 | ✔ | ✔ | ||||
CHEVROLET | CANADA | ORLANDO | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | CANADA | TRAILBLAZER | BLADE | 2004-2009 | ✔ | ✔ | ✔ | |||
CHEVROLET | CANADA | UPLANDER | BLADE | 2009 | ✔ | ✔ | ✔ | |||
CHEVROLET | EUROPE | AVEO | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | EUROPE | AVEO | BLADE | 2002-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | EUROPE | BEAT | BLADE | 2007- | ✔ | ✔ | ||||
CHEVROLET | EUROPE | COBALT | BLADE | 2008- | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | EUROPE | CRUZE | BLADE | 2008-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | EUROPE | EPICA | BLADE | 2006-2014 | ✔ | ✔ | ✔ | |||
CHEVROLET | EUROPE | KALOS | BLADE | 2007- | ✔ | ✔ | ||||
CHEVROLET | EUROPE | LACETTI | BLADE | 2007- | ✔ | ✔ | ||||
CHEVROLET | EUROPE | MATIZ | BLADE | 2007- | ✔ | ✔ | ||||
CHEVROLET | EUROPE | ORLANDO | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | EUROPE | SONIC | BLADE | 2011-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | EUROPE | SPARK | BLADE | 2007-2015 | ✔ | ✔ | ||||
CHEVROLET | EUROPE | SPARK GT | BLADE | 2007- | ✔ | ✔ | ||||
CHEVROLET | EUROPE | TACUMA | BLADE | 2006- | ✔ | ✔ | ||||
CHEVROLET | EUROPE | TRAILBLAZER | BLADE | 1999-2005 | ✔ | ✔ | ✔ | |||
CHEVROLET | EUROPE | TRAX | BLADE | 2013-2018 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | INDIA | BEAT | BLADE | ✔ | ✔ | |||||
CHEVROLET | INDIA | CRUZE | BLADE | 2008- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | INDIA | KALOS | BLADE | 2005-2014 | ✔ | ✔ | ||||
CHEVROLET | INDIA | LACETTI | BLADE | 2004-2012 | ✔ | ✔ | ||||
CHEVROLET | INDIA | SAIL | BLADE | 2012-2015 | ✔ | ✔ | ||||
CHEVROLET | MIDDLE EAST | CAPPICE | BLADE | 2006- | ✔ | ✔ | TWO TYPES | |||
CHEVROLET | MIDDLE EAST | CRUZE | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | MIDDLE EAST | IMPALA | PROXIMITY | 2014-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | MIDDLE EAST | MALIBU | BLADE | 2013-2014 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | MIDDLE EAST | SONIC | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | MIDDLE EAST | SPARK | BLADE | 2009-2015 | ✔ | ✔ | ||||
CHEVROLET | MIDDLE EAST | TRAILBLAZER | BLADE | 1999-2005 | ✔ | ✔ | ✔ | |||
CHEVROLET | MIDDLE EAST | TRAX | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | AGILE | BLADE | 2009- | ✔ | ✔ | ||||
CHEVROLET | S.AMERICA | ASTRA G | BLADE | 2001-2008 | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | ASTRA H | BLADE | 2003-2008 | ✔ | ✔ | ||||
CHEVROLET | S.AMERICA | C2 | BLADE | 1996- | ✔ | ✔ | ||||
CHEVROLET | S.AMERICA | CAMARO | BLADE | 2010-2014 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | COBALT | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | S.AMERICA | CORSA 9BGXH | BLADE | 2000- | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | CRUZE | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | EPICA | BLADE | 2006-2014 | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | MATIZ | BLADE | 2007- | ✔ | ✔ | ||||
CHEVROLET | S.AMERICA | MERIVA | BLADE | 2003-2012 | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | MONTANA | BLADE | 2003-2005 | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | MONTANA | BLADE | 2005- | ✔ | ✔ | ||||
CHEVROLET | S.AMERICA | MONZA | BLADE | 1996- | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | ONIX | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | OPTRA | BLADE | 2004-2008 | ✔ | ✔ | ||||
CHEVROLET | S.AMERICA | PRISMA | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | PRISMA | BLADE | 2005-2012 | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | S10 | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | S10 | BLADE | 2006-2012 | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | SAIL | BLADE | 2012-2015 | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | SONIC | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | SPARK | BLADE | 2009-2015 | ✔ | ✔ | ||||
CHEVROLET | S.AMERICA | SPIN | BLADE | 2012-2018 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | TORNADO | BLADE | 2000- | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | TRACKER | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | TRAX | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | S.AMERICA | VECTAR | BLADE | 2006-2010 | ✔ | ✔ | ✔ | |||
CHEVROLET | S.AMERICA | ZAFIRA | BLADE | 2005-2008 | ✔ | ✔ | ✔ | |||
CHEVROLET | USA-CANADA | AVEO | BLADE | 2008-2010 | ✔ | ✔ | ✔ | |||
CHEVROLET | USA-CANADA | CAMARO | BLADE | 2010-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | CAMARO | BLADE | 2017-2019 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | CAMARO | BLADE | 2016 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | CAPRICE | BLADE | 2011-2017 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | CITY EXPRESS | BLADE | 2014-2018 | ✔ | ✔ | ||||
CHEVROLET | USA-CANADA | COLORADO | BLADE | 2015-2018 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | COLORADO | REMOTE | 2008-2009 | ✔ | ✔ | ||||
CHEVROLET | USA-CANADA | CORVETTE STINGRAY | PROXIMITY | 2014-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | CRUZE | BLADE | 2011-2019 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | CRUZE | PROXIMITY | 2012-2017 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | EQUINOX | BLADE | 2010-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | HHR | BLADE | 2006-2011 | ✔ | ✔ | ✔ | |||
CHEVROLET | USA-CANADA | IMPALA | BLADE | 2014-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | IMPALA | PROXIMITY | 2014-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | MALIBU | BLADE | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | SILVERADO | PROXIMITY | 2014 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | SILVERADO 1500 | BLADE | 2014-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | SILVERADO 2500 | BLADE | 2015- | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | SILVERADO 3500 | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | SONIC | BLADE | 2012-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | SPARK | BLADE | 2013-2015 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | SUBURBAN | BLADE | 2015-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | SUBURBAN | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | TAHOE | BLADE | 2015-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | TAHOE | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHEVROLET | USA-CANADA | TRAX | BLADE | 2013-2018 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | TRAX | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | UPLANDER | BLADE | 2005-2008 | ✔ | ✔ | ✔ | |||
CHEVROLET | USA-CANADA | VENTURE | PROXIMITY | 1999-2005 | ✔ | ✔ | ||||
CHEVROLET | USA-CANADA | VOLT | PROXIMITY | 2016 | ✔ | ✔ | ✔ | ✔ | ||
CHEVROLET | USA-CANADA | VOLT | PROXIMITY | 2011-2015 | ✔ | ✔ | ✔ | ✔ | ||
GMC | CANADA | CANYON | BLADE | 2008-2012 | ✔ | ✔ | ||||
GMC | USA-CANADA | CANYON | BLADE | 2015-2019 | ✔ | ✔ | ✔ | ✔ | ||
GMC | USA-CANADA | ENVOY | BLADE | 2008-2012 | ✔ | ✔ | ||||
GMC | USA-CANADA | SIERRA | PROXIMITY | 2015- | ✔ | ✔ | ✔ | ✔ | ✔ | |
GMC | USA-CANADA | SIERRA 1500 | BLADE | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | |
GMC | USA-CANADA | SIERRA 2500 | BLADE | 2014-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | |
GMC | USA-CANADA | SIERRA 3500 | BLADE | 2014-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | |
GMC | USA-CANADA | TERRAIN | BLADE | 2009-2017 | ✔ | ✔ | ✔ | ✔ | ||
GMC | USA-CANADA | YUKON | BLADE | 2015- | ✔ | ✔ | ✔ | ✔ | ✔ | |
GMC | USA-CANADA | YUKON | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ✔ |
Product Parameters
CPU: ARM7
Display Screen: TF 320x240
Dimension:202x106x31.6mm
Power Supply: DC12V
Work Voltage: DC12V
Work Temperature:-20-60℃
Package includes:
1pc x Godiag K102 main unit
1pc x Main Cable
1pc x SD Card Reader
For Large Quantity Order Or Dealer
We product wholesale price for customers, if you have large order please contact us by email or whatsapp to get better price. By the way, we can also provide dealer shipment for your requirement.
we will provide order tracking numbers whenever the order status is changed into "Shipped" status. The shipping company's tracking number will be posted into every customer's account page. You will be notified by your registered email with this tracking number. Along with tracking number, customers will enter the shipping company's official website to check the shipping status of your package.
The following are some links of express companies.
China Post: https://www.17track.net/en
DHL: http://www.dhl.com/en.html
EMS: http://www.ems.com.cn
TNT: http://www.tnt.com
FeDex: http://www.fedex.com
UPS: http://www.ups.com.cn
The following are some links of express companies.
China Post: https://www.17track.net/en
DHL: http://www.dhl.com/en.html
EMS: http://www.ems.com.cn
TNT: http://www.tnt.com
FeDex: http://www.fedex.com
UPS: http://www.ups.com.cn